临清市普菲轴承有限公司

英制圆锥滚子轴承

JLM104948/10 英制圆锥滚子轴承

JLM104948/10 英制圆锥滚子轴承

  • 类别:英制圆锥滚子轴承
  • 价格:14.00
  • 点击率:807
Bearing
numbers
Dimensions(mm) Weight
d D T B C R r Kg
HM801349/10 40.483 82.550 29.370 28.575 23.020 3.5 3.3 0.731
LM300849/11 40.988 67.975 17.500 18.000 13.500 1.5 0.239
HM803146/10 41.275 88.9 30.162 29.370 23.020 3.5 3.3 0.89
HM803146/11 41.275 88.9 30.162 29.370 23.020 3.5 0.8 0.9
18590/20 41.275 73.025 16.667 17.462 12.700 3.5 1.5 0.281
LM501349/10 41.275 73.431 19.558 19.812 14.732 3.5 0.8 0.335
LM501349/14 41.275 73.431 21.430 19.812 16.604 3.5 0.8 0.355
11162/300 41.275 76.200 18.009 17.384 14.288 1.5 1.5 0.337
25578/20 42.862 82.931 23.812 25.400 19.050 2.3 0.8 0.584
HM803149/10 44.45 88.9 30.162 29.370 23.020 3.5 3.0 0.84
HM803149/11 44.45 88.9 30.162 29.370 23.020 3.5 0.8 0.85
HM903249/10 44.45 95.25 30.958 28.575 22.225 3.5 0.8 1
25580/20 44.45 82.931 23.812 25.400 19.050 3.5 0.8 0.56
25582/20 44.45 82.931 24.812 26.400 20.050 5.0 0.8 0.556
HM803149/10 44.45 88.900 30.162 29.370 23.020 3.5 3.3 0.849
3782/20 44.45 93.264 30.162 30.302 23.812 3.5 3.3 0.961
3776/20 44.983 93.264 30.162 30.302 23.812 3.5 3.3 0.952
LM102949/10 45.242 73.431 19.558 19.812 15.748 3.5 0.8 0.307
LM603049/11 45.242 77.788 19.842 19.842 15.080 3.5 0.8 0.372
LM603049/12 45.242 77.788 21.430 19.842 16.667 3.5 0.8 0.381
17887/31 45.230 79.985 19.842 20.638 15.080 2.0 1.3 0.4
25590/20 45.618 82.931 23.812 25.400 19.050 3.5 0.8 0.543
25590/22 45.618 83.058 23.876 25.400 19.114 3.5 2.0 0.545
25590/23 45.618 82.931 26.988 25.400 22.225 3.5 2.3 0.57
LM503349A/10 45.987 74.976 18.000 18.000 14.000 1.5 0.296
18690/20 46.038 79.375 17.462 17.462 13.495 2.8 1.5 0.329
359A/354A 46.038 85.000 20.638 21.692 17.462 3.5 1.3 0.489
3778/20 47.625 93.264 30.162 30.302 23.812 6.4 3.3 0.898


联系我们

CONTACT US

电话:0635-2320090

传 真:0635-2320090

手 机:13646355899

邮 箱:sales@pftbearing.com

地 址:聊城市临清市烟店工业园